Trans Pennine Trail distance chart – how far is it between…
Using the tables below you can work out how far you want to go on the TPT. Distances are given (in miles and kilometres) for each section as well as the cumulative distance if you are following the whole route. The key points listed here are clearly identified on the TPT maps.
From | To | Section Distance Miles (km) | Cumulative Distance West to East Miles (km) | Cumulative Distance East to West Miles (km) |
---|---|---|---|---|
Southport | Woodvale | 5 (8) | 5 (8) | 207.75 (332.4) |
Woodvale | Green Lane | 6.25 (10) | 11.25 (18) | 202.75 (324.4) |
Green Lane | Aintreee | 3.25 (5.2) | 14.5 (23.2) | 196.5 (314.4) |
Aintree | Childwall | 7.75 (12.4) | 22.25 (35.6) | 193.25 (309.2) |
Childwall | Hale | 7 (11.2) | 29.25 (46.8) | 185.5 (296.8) |
Hale | Widnes | 3.5 (5.6) | 32.75 (52.4) | 178.5 (285.6) |
Widnes | Penketh | 3.5 (5.6) | 36.25 (58) | 175 (280) |
Penketh | Wilderspool | 3.5 (5.6) | 39.75 (63.6) | 171.5 (274.4) |
Wilderspool | Heatley | 6 (9.6) | 45.75 (73.2) | 168 (268.8) |
Heatley | Altrincham | 2.5 (4) | 48.25 (77.2) | 162 (259.2) |
Altrincham | A6144m | 3.25 (5.2) | 51.5 (82.4) | 159.5 (255.2) |
A6144m | Didsbury | 8.5 (13.6) | 60 (96) | 156.25 (250) |
Didsbury | Stockport | 3.5 (5.6) | 63.5 (101.6) | 147.75 (236.4) |
Stockport | Haughton Dale | 5 (8) | 68.5 (109.6) | 144.25 (230.8) |
Haughton Dale | Broadbottom | 6 (9.6) | 74.5 (119.2) | 139.25 (222.8) |
Broadbottom | Hadfield | 4.75 (7.6) | 79.25 (126.8) | 133.25 (213.2) |
Hadfield | Woodhead Pass | 8 (12.8) | 87.25 (139.6) | 128.5 (205.6) |
Woodhead Pass | Penistone | 8 (12.8) | 95.25 (152.4) | 120.5 (192.8) |
Penistone | Silkstone | 3.5 (5.6) | 98.75 (158) | 112.5 (180) |
Silkstone | Worsbrough | 4 (6.4) | 102.75 (164.4) | 109 (174.4) |
Worsbrough | Brampton | 5 (8) | 107.75 (172.4) | 105 (168) |
Brampton | Harlington | 4.5 (7.2) | 112.25 (179.6) | 100 (160) |
Harlington | Sprotbrough | 6 (9.6) | 118.25 (189.2) | 95.5 (152.8) |
Sprotbrough | Bentley | 4 (6.4) | 122.25 (195.6) | 89.5 (143.2) |
Bentley | Braithwaite | 9 (14.4) | 131.25 (210) | 85.5 (136.8) |
Braithwaite | Crow Croft Bridge | 6.5 (10.4) | 137.75 (220.4) | 76.5 (122.4) |
Crow Croft Bridge | Snaith | 4 (6.4) | 141.75 (226.8) | 70 (112) |
Snaith | Selby | 9.75 (15.6) | 151.5 (242.4) | 66 (105.6) |
Selby | Barmby | 7 (11.2) | 158.5 (253.6) | 56.25 (90) |
Barmby | Howden | 4 (6.4) | 162.5 (260) | 49.25 (78.8) |
Howden | Blacktoft | 7.5 (12) | 170 (272) | 45.25 (12.4) |
Blacktoft | Ellerker | 7.5 (12) | 177.5 (284) | 37.75 (60.4) |
Ellerker | Welton | 4 (6.4) | 181.5 (290.4) | 30.25 (48.4) |
Welton | Hessle | 6.5 (10.4) | 188 (300.8) | 26.25 (42) |
Hessle | Hull | 5 (8) | 193 (308.8) | 19.75 (31.6) |
Hull | A165 | 6.75 (10.8) | 199.75 (319.6) | 14.75 (23.6) |
A165 | Great Hatfield | 4 (6.4) | 203.75 (326) | 8 (12.8) |
Great Hatfield | Hornsea | 4 (6.4) | 207.75 (332.4) | 4 (6.4) |
From | To | Section Distance Miles (km) | Cumulative Distance North to South Miles (km) | Cumulative Distance South to North Miles (km) |
---|---|---|---|---|
Leeds City (Rail Station) | Woodlesford (Leeds) | 6.5 (10.4) | 6.5 (10.4) | 72 (115.2) |
Woodlesford (Leeds) | Stanley (Wakefield) | 7.5 (12) | 14 (22.4) | 65.5 (104.8) |
Stanley (Wakefield) | Cold Hiendley (Wakefield) | 7.75 (12.4) | 21.75 (34.8) | 58 (92.8) |
Cold Hiendley (Wakefield) | Stairfoot (Barnsley) | 6.75 (10.8) | 28.5 (45.6) | 50.25 (80.4) |
Stairfoot (Barnsley) | Broomhill | 3.75 (6) | 32.25 (51.6) | 43.5 (69.6) |
Broomhill | Tankersley | 7.25 (11.6) | 39.5 (63.2) | 39.75 (63.6) |
Tankersley | Grenoside | 3.75 (6) | 43.25 (69.2) | 32.5 (52) |
Grenoside | Darnall | 12 (19.2) | 55.25 (88.4) | 28.75 (46) |
Darnall | Beighton | 5 (8) | 60.25 (96.4) | 16.75 (26.8) |
Beighton | Staveley | 6.25 (10) | 66.5 (106.4) | 11.75 (18.8) |
Staveley | Chesterfield | 5.5 (8.8) | 72 (115.2) | 5.5 (8.8) |
From | To | Section Distance Miles (km) | Cumulative Distance North to South Miles (km) | |
---|---|---|---|---|
York | Bishopthorpe | 4 (6.4) | 4 (6.4) | |
Bishopthorpe | Riccall | 6 (9.6) | 10 (16) | |
Riccall | Selby | 4.5 (7.2) | 14.5 (23.2) |
From | To | Section Distance Miles (km) | Cumulative Distance North to South Miles (km) | |
---|---|---|---|---|
Off road option | ||||
Kirkburton | Lower Cumberworth | 4.5 (7) | 4.5 (7) | |
Lower Cumberworth | Upper Denby | 3.5 (5.7) | 8 (12.7) | |
Upper Denby | Penistone | 4.75 (7.6) | 12.75 (20.3) | |
On road option | ||||
Kirkburton | Penistone | 10 (16.7) | 10 (16.7) |
Longdendale Access Project
Pat and Bryan’s story has helped our Partners right across the Trans Pennine Trail network to see how changes can make the route more accessible. Take a look at what they've helped to accomplish.
Interactive Mapping
Together with local authorities across the Trail we have looked at sections across the Trail that are accessible for all users, view them here
Useful Links for Information
Check our useful links regarding accessibility
Out on the Trail?
Try our new interactive map